Payments
![]() | W9 | Mon 26th Feb | A$50.00 | |
![]() | W8 | Thu 22nd Feb | A$50.00 | |
![]() | W4 | Mon 22nd Jan | A$50.00 | |
![]() | W3 | Mon 15th Jan | A$50.00 | |
![]() | W2 | Mon 8th Jan | A$62.50 | |
![]() | W1 | Sun 7th Jan | A$50.00 | |
![]() | W50 | Mon 11th Dec | A$37.50 | |
![]() | W48 | Mon 27th Nov | A$62.50 | |
![]() | W47 | Mon 20th Nov | A$50.00 | |
![]() | W47 | Mon 20th Nov | A$62.50 | |
![]() | W45 | Mon 6th Nov | A$62.50 | |
![]() | W44 | Mon 30th Oct | A$62.50 | |
![]() | W44 | Mon 30th Oct | Rental | A$50.00 |
![]() | W43 | Mon 23rd Oct | A$62.50 | |
St | W42 | Mon 16th Oct | A$62.50 | |
![]() | W41 | Mon 9th Oct | A$62.50 | |
![]() | W40 | Mon 2nd Oct | A$62.50 | |
![]() | W39 | Mon 25th Sep | Final | A$62.50 |
![]() | W38 | Mon 18th Sep | A$62.50 | |
![]() | W37 | Mon 11th Sep | A$50.00 | |
![]() | W36 | Mon 4th Sep | A$62.50 | |
![]() | W35 | Mon 28th Aug | A$62.50 | |
![]() | W34 | Mon 21st Aug | A$62.50 | |
![]() | W33 | Mon 14th Aug | A$62.50 | |
![]() | W32 | Mon 7th Aug | A$62.50 | |
St | W31 | Mon 31st Jul | A$62.50 | |
![]() | W30 | Mon 24th Jul | A$62.50 | |
![]() | W29 | Mon 17th Jul | A$50.00 | |
![]() | W28 | Mon 10th Jul | A$62.50 | |
![]() | W27 | Mon 3rd Jul | A$62.50 | |
![]() | W26 | Mon 26th Jun | A$62.50 | |
![]() | W25 | Sat 24th Jun | Rental | A$50.00 |




